Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dominik HORTOBÁGYI | MAC | 40.28 | 17.55 | 22.73 | 4.42 | 4.67 | 0.00 | #6 | |
2 | Máté CSABA | VAS | 28.91 | 10.98 | 17.93 | 3.42 | 3.75 | 0.00 | #4 | |
3 | Patrik BŐDI | PSE | 23.88 | 7.85 | 16.03 | 3.08 | 3.33 | 0.00 | #1 | |
4 | Barnabás PESTI | ETO | 18.88 | 7.50 | 11.88 | 2.25 | 2.50 | 0.50 | #3 | |
5 | Kolos RÁC | VAS | 15.10 | 4.75 | 10.85 | 1.92 | 2.42 | 0.50 | #2 | |
6 | Benedek DÓZSA | JCS | 14.45 | 4.07 | 11.88 | 2.17 | 2.58 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2/3/2019 19:14