| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katinka ZSEMBERY | SKSE | 43.47 | 20.37 | 24.10 | 4.75 | 4.67 | 4.75 | 1.00 | #8 | |
| 2 | Zita TALABÉR | PSE | 37.96 | 15.86 | 22.10 | 4.25 | 4.42 | 4.33 | 0.00 | #3 | |
| 3 | Eszter KISS | MAC | 35.12 | 18.41 | 16.71 | 3.33 | 3.17 | 3.33 | 0.00 | #9 | |
| 4 | Anna Karina KASZÁL | PSE | 33.80 | 16.09 | 17.71 | 3.42 | 3.42 | 3.58 | 0.00 | #4 | |
| 5 | Dorka RÁKAI | DVTK | 32.73 | 15.66 | 17.57 | 3.42 | 3.42 | 3.50 | 0.50 | #7 | |
| 6 | Jázmin SZABÓ | SZJMA | 31.31 | 13.46 | 17.85 | 3.58 | 3.50 | 3.42 | 0.00 | #6 | |
| 7 | Emese SIMKO | SZJMA | 30.58 | 11.16 | 20.42 | 3.67 | 4.17 | 4.17 | 1.00 | #10 | |
| 8 | Veronika SULÁK | DVTK | 30.40 | 14.53 | 15.87 | 3.08 | 3.17 | 3.08 | 0.00 | #2 | |
| 9 | Fanni FARKAS | PSE | 29.81 | 13.68 | 17.13 | 3.33 | 3.33 | 3.42 | 1.00 | #5 | |
| 10 | Szonja SKENDEROVIC | PSE | 26.63 | 10.76 | 15.87 | 3.08 | 3.08 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2/3/2019 19:14