Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katrine Victoria BERSTAD | SKSE | 24.24 | 9.24 | 15.00 | 2.92 | 3.08 | 0.00 | #8 | |
2 | Petra PALLAGI | SKSE | 21.13 | 8.27 | 13.36 | 2.67 | 2.67 | 0.50 | #4 | |
3 | Zoé SZEKERES | PSE | 20.21 | 7.51 | 12.70 | 2.50 | 2.58 | 0.00 | #5 | |
4 | Iringo KISS | JKAR | 18.37 | 6.91 | 11.46 | 2.25 | 2.33 | 0.00 | #2 | |
5 | Hanna BRÁTH | SZJMA | 15.11 | 5.31 | 9.80 | 1.92 | 2.00 | 0.00 | #1 | |
6 | Réka KISS | VAS | 14.88 | 3.40 | 11.48 | 2.17 | 2.42 | 0.00 | #6 | |
7 | Natália Panka SCHALL | SZJMA | 11.83 | 2.65 | 9.18 | 1.67 | 2.00 | 0.00 | #7 | |
8 | Fanni HESZ | SZJMA | 10.21 | 1.75 | 8.96 | 1.75 | 1.83 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2/3/2019 19:14