Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ábel HOFFMANN | JCS | 15.19 | 3.31 | 11.88 | 2.33 | 2.42 | 0.00 | #3 | |
2 | Péter GILÁNYI | DVTK | 12.42 | 2.49 | 10.43 | 2.00 | 2.17 | 0.50 | #2 | |
3 | Vincent VIJVERBERG | BEA | 11.61 | 2.63 | 8.98 | 1.67 | 1.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2/3/2019 19:14