| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivett TÓTH | VAS | 96.84 | 43.04 | 54.80 | 6.83 | 6.83 | 6.67 | 7.00 | 6.92 | 1.00 | #4 | |
| 2 | Dária JAKAB | SPSC | 77.31 | 37.57 | 43.74 | 5.50 | 5.42 | 5.25 | 5.50 | 5.67 | 4.00 | #1 | |
| 3 | Kloé ROZGONYI | BKE | 73.08 | 31.89 | 41.19 | 5.00 | 5.00 | 5.08 | 5.33 | 5.33 | 0.00 | #2 | |
| 4 | Fruzsina MEDGYESI | SKSE | 71.32 | 27.72 | 45.60 | 5.83 | 5.75 | 5.50 | 5.67 | 5.75 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 8/14/2018 6:12