| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivett TÓTH | VAS | 63.60 | 35.14 | 28.46 | 6.92 | 7.08 | 7.08 | 7.25 | 7.25 | 0.00 | #4 | |
| 2 | Fruzsina MEDGYESI | SKSE | 43.82 | 19.88 | 23.94 | 6.00 | 5.92 | 5.92 | 6.00 | 6.08 | 0.00 | #3 | |
| 3 | Kloé ROZGONYI | BKE | 42.23 | 20.65 | 21.58 | 5.33 | 5.33 | 5.33 | 5.42 | 5.58 | 0.00 | #2 | |
| 4 | Dária JAKAB | SPSC | 37.37 | 17.25 | 21.12 | 5.33 | 5.00 | 5.25 | 5.33 | 5.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 8/14/2018 6:12