Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dóra NAGY | SKSE | 93.40 | 45.53 | 47.87 | 5.92 | 5.83 | 5.92 | 6.17 | 6.08 | 0.00 | #7 | |
2 | Regina SCHERMANN | SPSC | 89.82 | 44.42 | 46.40 | 5.83 | 5.75 | 5.67 | 5.92 | 5.83 | 1.00 | #10 | |
3 | Emese CSISZÉR | SKSE | 82.31 | 35.11 | 47.20 | 5.75 | 5.67 | 6.00 | 6.00 | 6.08 | 0.00 | #8 | |
4 | Júlia LÁNG | PSE | 77.52 | 33.19 | 45.33 | 5.50 | 5.50 | 5.58 | 6.00 | 5.75 | 1.00 | #9 | |
5 | Bernadett SZIGETI | PSE | 74.59 | 32.18 | 42.41 | 5.25 | 5.17 | 5.17 | 5.50 | 5.42 | 0.00 | #6 | |
6 | Csenge RABB | JCSI | 72.89 | 30.35 | 42.54 | 4.92 | 5.17 | 5.42 | 5.33 | 5.75 | 0.00 | #5 | |
7 | Emese GLOZIK | SPSC | 62.56 | 29.56 | 34.00 | 4.25 | 4.08 | 4.08 | 4.42 | 4.42 | 1.00 | #4 | |
8 | Ivett SZARKA | HAV | 52.80 | 24.40 | 28.40 | 3.58 | 3.25 | 3.50 | 3.67 | 3.75 | 0.00 | #2 | |
9 | Kata MARTON | JGD | 36.37 | 13.57 | 22.80 | 2.67 | 2.67 | 2.83 | 3.00 | 3.08 | 0.00 | #1 | |
10 | Amanda ELEK | JKOR | 35.96 | 15.83 | 24.13 | 2.92 | 2.83 | 3.08 | 3.08 | 3.17 | 4.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8/14/2018 6:12