Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regina SCHERMANN | SPSC | 50.24 | 28.12 | 22.12 | 5.58 | 5.50 | 5.58 | 5.42 | 5.58 | 0.00 | #5 | |
2 | Júlia LÁNG | PSE | 45.57 | 24.15 | 21.42 | 5.25 | 5.50 | 5.17 | 5.42 | 5.42 | 0.00 | #1 | |
3 | Emese CSISZÉR | SKSE | 42.99 | 21.53 | 21.46 | 5.17 | 5.33 | 5.33 | 5.42 | 5.58 | 0.00 | #7 | |
4 | Dóra NAGY | SKSE | 40.52 | 19.98 | 21.54 | 5.42 | 5.33 | 5.17 | 5.50 | 5.50 | 1.00 | #4 | |
5 | Bernadett SZIGETI | PSE | 39.66 | 19.46 | 20.20 | 4.75 | 5.00 | 4.92 | 5.25 | 5.33 | 0.00 | #6 | |
6 | Csenge RABB | JCSI | 35.19 | 17.31 | 18.88 | 4.42 | 4.67 | 4.75 | 4.92 | 4.83 | 1.00 | #3 | |
7 | Emese GLOZIK | SPSC | 28.46 | 14.32 | 16.14 | 4.00 | 4.08 | 3.92 | 4.17 | 4.00 | 2.00 | #2 | |
8 | Amanda ELEK | JKOR | 23.02 | 10.80 | 12.22 | 2.83 | 2.92 | 3.17 | 3.17 | 3.17 | 0.00 | #11 | |
9 | Ivett SZARKA | HAV | 22.61 | 7.81 | 14.80 | 3.58 | 3.67 | 3.58 | 4.00 | 3.67 | 0.00 | #9 | |
10 | Kata MARTON | JGD | 13.99 | 4.83 | 10.16 | 2.50 | 2.42 | 2.67 | 2.67 | 2.42 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8/14/2018 6:12