| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander BOROVOJ | SKSE | 58.81 | 30.74 | 28.07 | 5.58 | 5.33 | 5.58 | 5.83 | 5.75 | 0.00 | #3 | |
| 2 | András CSERNOCH | SKSE | 54.34 | 26.92 | 27.42 | 5.42 | 5.42 | 5.42 | 5.58 | 5.58 | 0.00 | #2 | |
| 3 | Máté BÖRÖCZ | SPSC | 44.98 | 22.80 | 23.18 | 4.92 | 4.42 | 4.42 | 4.67 | 4.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 8/14/2018 6:12