| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Magic - Juvenile | SVAR | 29.25 | 15.35 | 13.90 | 2.75 | 2.94 | 3.00 | 0.00 | #1 | |
| 2 | Team Frostwork Hungary - Juvenile | JVIR | 28.94 | 14.72 | 15.22 | 3.25 | 3.13 | 3.13 | 1.00 | #3 | |
| 3 | UTE Synchro - Juvenile | UTE | 27.50 | 12.79 | 15.21 | 3.13 | 3.06 | 3.31 | 0.50 | #2 | |
| 4 | Team Pingvin - Juvenile | CUR | 24.11 | 11.79 | 12.32 | 2.44 | 2.63 | 2.63 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 2/3/2019 11:56