| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UTE Synchro - BN | UTE | 30.95 | 17.75 | 13.20 | 3.67 | 3.58 | 3.75 | 0.00 | #2 | |
| 2 | Team Magic - BN | SVAR | 28.36 | 16.86 | 11.50 | 3.00 | 3.33 | 3.25 | 0.00 | #1 | |
| 3 | Pingvin | CUR | 26.56 | 15.06 | 11.50 | 3.00 | 3.33 | 3.25 | 0.00 | #3 | |
| 4 | Team Frostwork Hungary - BN | JVRM | 26.55 | 15.15 | 11.40 | 3.08 | 3.08 | 3.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 2/3/2019 11:56