| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katrine Victoria BERSTAD | SKSE | HUN | 21.89 | 8.36 | 13.53 | 2.58 | 2.83 | 0.00 | #4 | |
| 2 | Petra PALAGI | SKSE | HUN | 18.16 | 7.10 | 11.06 | 2.17 | 2.25 | 0.00 | #2 | |
| 3 | Iringo KISS | JKAR | HUN | 15.31 | 6.36 | 8.95 | 1.58 | 2.00 | 0.00 | #1 | |
| 4 | Hanna BRÁTH | SZJMA | HUN | 14.42 | 5.86 | 8.56 | 1.67 | 1.75 | 0.00 | #3 | |
| 5 | Natália Panka SCHALL | SZJMA | HUN | 8.34 | 2.38 | 6.46 | 1.33 | 1.25 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/16/2019 16:34