Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katinka ZSEMBERY | HUN | 45.12 | 21.11 | 24.51 | 4.67 | 4.83 | 4.92 | 0.50 | #10 | |
2 | Vivien PAPP | HUN | 43.47 | 19.03 | 24.94 | 4.67 | 4.92 | 5.08 | 0.50 | #4 | |
3 | Anna Karina KASZÁL | HUN | 37.72 | 18.16 | 19.56 | 3.67 | 3.92 | 3.92 | 0.00 | #8 | |
4 | Zita TALABÉR | HUN | 37.63 | 17.67 | 19.96 | 3.83 | 3.83 | 4.08 | 0.00 | #5 | |
5 | Dorka RÁKAI | HUN | 37.55 | 19.27 | 18.28 | 3.50 | 3.58 | 3.67 | 0.00 | #2 | |
6 | Eszter KISS | HUN | 33.93 | 16.08 | 17.85 | 3.33 | 3.50 | 3.67 | 0.00 | #9 | |
7 | Fanni FARKAS | HUN | 27.64 | 13.90 | 14.74 | 2.75 | 2.92 | 3.00 | 1.00 | #1 | |
8 | Szonja SKENDEROVIC | HUN | 26.94 | 13.14 | 14.30 | 2.75 | 2.83 | 2.83 | 0.50 | #7 | |
9 | Boglárka BOLOBÁS | HUN | 23.42 | 9.97 | 14.45 | 2.67 | 2.83 | 3.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019.02.21. 19:30