| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katica KEDVES / Fedor SHARONOV | HUN | 48.65 | 28.07 | 20.58 | 5.08 | 5.00 | 5.25 | 5.25 | 0.00 | #5 | |
| 2 | Zlata MARTSISHCHANKA / Uladzislau SYTSIK | BLR | 43.18 | 25.68 | 17.50 | 4.33 | 4.00 | 4.42 | 4.75 | 0.00 | #4 | |
| 3 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV | GBR | 37.97 | 22.05 | 16.42 | 4.08 | 3.92 | 4.17 | 4.25 | 0.50 | #3 | |
| 4 | Petra CSIKÓS / Patrik CSIKÓS | HUN | 26.41 | 15.33 | 11.08 | 2.92 | 2.58 | 2.75 | 2.83 | 0.00 | #2 | |
| 5 | Lilla VARGHA / Bence LENDVAI | HUN | 24.13 | 12.88 | 11.25 | 2.75 | 2.33 | 3.00 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 2019.02.21. 19:30