Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katica KEDVES / Fedor SHARONOV | HUN | 33.32 | 19.43 | 13.89 | 4.92 | 4.75 | 5.00 | 5.17 | 0.00 | #2 | |
2 | Zlata MARTSISHCHANKA / Uladzislau SYTSIK | BLR | 25.32 | 14.59 | 10.73 | 4.00 | 3.50 | 4.00 | 3.83 | 0.00 | #4 | |
3 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV | GBR | 21.16 | 11.65 | 9.51 | 3.50 | 3.17 | 3.58 | 3.33 | 0.00 | #1 | |
4 | Petra CSIKÓS / Patrik CSIKÓS | HUN | 16.60 | 8.61 | 7.99 | 2.92 | 2.75 | 2.92 | 2.83 | 0.00 | #3 | |
5 | Lilla VARGHA / Bence LENDVAI | HUN | 14.52 | 7.45 | 7.07 | 2.67 | 2.17 | 2.67 | 2.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2019.02.21. 19:30