Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zlata MARTSISHCHANKA / Uladzislau SYTSIK | BLR | 26.86 | 15.95 | 10.91 | 4.00 | 3.58 | 4.00 | 4.00 | 0.00 | #1 | |
2 | Katica KEDVES / Fedor SHARONOV | HUN | 26.80 | 15.00 | 11.80 | 4.25 | 4.08 | 4.25 | 4.25 | 0.00 | #4 | |
3 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV | GBR | 21.40 | 11.90 | 9.50 | 3.50 | 3.33 | 3.42 | 3.33 | 0.00 | #3 | |
4 | Petra CSIKÓS / Patrik CSIKÓS | HUN | 17.10 | 9.45 | 7.65 | 2.92 | 2.67 | 2.67 | 2.67 | 0.00 | #5 | |
5 | Lilla VARGHA / Bence LENDVAI | HUN | 15.24 | 8.05 | 7.19 | 2.75 | 2.25 | 2.75 | 2.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2019.02.21. 19:30