Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole SCHOTT | GER | 89.97 | 41.57 | 48.40 | 6.00 | 5.75 | 5.92 | 6.33 | 6.25 | 0.00 | #4 | |
2 | Anastasia GOZHVA | UKR | 89.46 | 42.93 | 46.53 | 5.83 | 5.50 | 5.75 | 6.08 | 5.92 | 0.00 | #6 | |
3 | Anita ÖSTLUND | SWE | 83.40 | 39.13 | 44.27 | 5.50 | 5.25 | 5.58 | 5.67 | 5.67 | 0.00 | #1 | |
4 | Morgan FLOOD | AZE | 80.96 | 41.23 | 41.73 | 5.50 | 4.67 | 5.08 | 5.50 | 5.33 | 2.00 | #7 | |
5 | Antonina DUBININA | SRB | 79.10 | 39.50 | 41.60 | 5.50 | 5.00 | 5.08 | 5.25 | 5.17 | 2.00 | #8 | |
6 | Alisa STOMAKHINA | AUT | 72.68 | 36.82 | 37.86 | 4.83 | 4.58 | 4.58 | 4.92 | 4.75 | 2.00 | #3 | |
7 | Fruzsina MEDGYESI | HUN | 71.66 | 30.40 | 42.26 | 5.25 | 5.08 | 5.08 | 5.50 | 5.50 | 1.00 | #5 | |
8 | Veronika SHEVELEVA | KAZ | 70.06 | 32.66 | 38.40 | 4.92 | 4.58 | 4.67 | 4.83 | 5.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019.02.21. 19:30