Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonina DUBININA | SRB | 51.27 | 28.13 | 23.14 | 5.75 | 5.50 | 5.92 | 5.92 | 5.83 | 0.00 | #6 | |
2 | Morgan FLOOD | AZE | 49.55 | 25.97 | 23.58 | 5.83 | 5.58 | 6.08 | 6.00 | 6.00 | 0.00 | #7 | |
3 | Anastasia GOZHVA | UKR | 46.69 | 24.69 | 23.00 | 5.75 | 5.50 | 5.67 | 6.00 | 5.83 | 1.00 | #8 | |
4 | Fruzsina MEDGYESI | HUN | 45.31 | 22.85 | 23.46 | 5.83 | 5.58 | 5.67 | 6.00 | 6.25 | 1.00 | #9 | |
5 | Nicole SCHOTT | GER | 45.02 | 22.82 | 23.20 | 5.75 | 5.58 | 5.75 | 6.00 | 5.92 | 1.00 | #1 | |
6 | Alisa STOMAKHINA | AUT | 40.67 | 20.99 | 20.68 | 5.42 | 4.75 | 5.00 | 5.42 | 5.25 | 1.00 | #5 | |
7 | Veronika SHEVELEVA | KAZ | 37.97 | 18.79 | 20.18 | 5.08 | 4.75 | 5.00 | 5.33 | 5.08 | 1.00 | #3 | |
8 | Anita ÖSTLUND | SWE | 37.35 | 18.15 | 21.20 | 5.33 | 5.17 | 5.00 | 5.50 | 5.50 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019.02.21. 19:30