Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicola TODESCHINI | SUI | 118.94 | 60.28 | 58.66 | 6.08 | 5.58 | 5.75 | 6.00 | 5.92 | 0.00 | #6 | |
2 | Alexander LEBEDEV | BLR | 110.53 | 57.53 | 53.00 | 5.50 | 5.17 | 5.25 | 5.33 | 5.25 | 0.00 | #3 | |
3 | Alexander MASZLJANKO | HUN | 105.43 | 49.91 | 56.52 | 5.67 | 5.42 | 5.67 | 5.75 | 5.75 | 1.00 | #5 | |
4 | Aleksandr SELEVKO | EST | 105.05 | 47.07 | 59.98 | 5.83 | 5.83 | 5.83 | 6.25 | 6.25 | 2.00 | #7 | |
5 | Michael NEUMAN | SVK | 97.39 | 46.55 | 50.84 | 5.00 | 4.92 | 5.08 | 5.17 | 5.25 | 0.00 | #4 | |
6 | András CSERNOCH | HUN | 86.15 | 39.99 | 47.16 | 4.92 | 4.50 | 4.50 | 4.83 | 4.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019.02.21. 19:30