Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr SELEVKO | EST | 67.80 | 36.88 | 31.92 | 6.42 | 6.08 | 6.42 | 6.50 | 6.50 | 1.00 | #9 | |
2 | Nicola TODESCHINI | SUI | 63.90 | 33.31 | 30.59 | 6.33 | 5.92 | 6.00 | 6.17 | 6.17 | 0.00 | #4 | |
3 | Alexander MASZLJANKO | HUN | 59.47 | 31.56 | 27.91 | 5.67 | 5.33 | 5.58 | 5.58 | 5.75 | 0.00 | #3 | |
4 | Michael NEUMAN | SVK | 57.26 | 30.43 | 26.83 | 5.33 | 5.25 | 5.33 | 5.42 | 5.50 | 0.00 | #7 | |
5 | Alexander LEBEDEV | BLR | 57.15 | 32.32 | 24.83 | 5.08 | 4.75 | 5.00 | 5.08 | 4.92 | 0.00 | #2 | |
6 | Roman GALAY | FIN | 50.61 | 23.94 | 28.67 | 5.75 | 5.50 | 5.67 | 5.92 | 5.83 | 2.00 | #8 | |
7 | András CSERNOCH | HUN | 44.71 | 22.46 | 23.25 | 4.75 | 4.50 | 4.50 | 4.75 | 4.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019.02.21. 19:29