Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernadett SZIGETI | HUN | 77.73 | 39.87 | 39.86 | 5.08 | 4.92 | 4.83 | 5.00 | 5.08 | 2.00 | #11 | |
2 | Dóra NAGY | HUN | 74.52 | 35.99 | 38.53 | 4.83 | 4.67 | 4.67 | 5.08 | 4.83 | 0.00 | #6 | |
3 | Maryna ZHDANOVYCH | UKR | 71.95 | 34.36 | 39.59 | 5.00 | 4.83 | 4.83 | 5.00 | 5.08 | 2.00 | #9 | |
4 | Molly Nicole ROBOTHAM | GBR | 70.64 | 34.04 | 37.60 | 4.75 | 4.50 | 4.75 | 4.83 | 4.67 | 1.00 | #7 | |
5 | Anna RAKOVYCH | UKR | 68.73 | 32.26 | 37.47 | 4.92 | 4.58 | 4.50 | 4.75 | 4.67 | 1.00 | #8 | |
6 | Emese CSISZÉR | HUN | 68.43 | 31.24 | 39.19 | 4.83 | 4.75 | 4.75 | 5.08 | 5.08 | 2.00 | #10 | |
7 | Chelsea VERHEAGH | NED | 64.36 | 29.02 | 35.34 | 4.17 | 4.17 | 4.58 | 4.67 | 4.50 | 0.00 | #3 | |
8 | Ivett SZARKA | HUN | 62.65 | 29.51 | 34.14 | 4.17 | 4.08 | 4.17 | 4.50 | 4.42 | 1.00 | #2 | |
9 | Emese GLOZIK | HUN | 56.78 | 25.32 | 33.46 | 4.33 | 4.00 | 4.00 | 4.33 | 4.25 | 2.00 | #5 | |
10 | Regina SCHERMANN | HUN | 55.67 | 24.00 | 36.67 | 4.75 | 4.67 | 4.17 | 4.83 | 4.50 | 5.00 | #12 | |
11 | Csenge RABB | HUN | 54.44 | 20.97 | 35.47 | 4.50 | 4.17 | 4.17 | 4.58 | 4.75 | 2.00 | #4 | |
12 | Kata MARTON | HUN | 50.49 | 24.49 | 26.00 | 3.33 | 3.08 | 3.17 | 3.42 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019.02.21. 19:29