Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regina SCHERMANN | HUN | 46.65 | 27.65 | 19.00 | 4.67 | 4.50 | 4.75 | 5.00 | 4.83 | 0.00 | #10 | |
2 | Bernadett SZIGETI | HUN | 43.88 | 24.42 | 19.46 | 4.83 | 4.50 | 4.92 | 5.08 | 5.00 | 0.00 | #6 | |
3 | Emese CSISZÉR | HUN | 42.76 | 21.54 | 21.22 | 5.25 | 5.00 | 5.42 | 5.42 | 5.42 | 0.00 | #11 | |
4 | Maryna ZHDANOVYCH | UKR | 41.98 | 22.86 | 20.12 | 5.08 | 4.83 | 5.00 | 5.17 | 5.08 | 1.00 | #8 | |
5 | Anna RAKOVYCH | UKR | 38.16 | 20.06 | 18.10 | 4.58 | 4.33 | 4.58 | 4.58 | 4.58 | 0.00 | #1 | |
6 | Molly Nicole ROBOTHAM | GBR | 38.05 | 21.27 | 17.78 | 4.33 | 4.25 | 4.58 | 4.58 | 4.50 | 1.00 | #4 | |
7 | Dóra NAGY | HUN | 37.22 | 18.42 | 18.80 | 4.75 | 4.50 | 4.67 | 4.75 | 4.83 | 0.00 | #2 | |
8 | Emese GLOZIK | HUN | 36.58 | 18.84 | 17.74 | 4.42 | 4.25 | 4.42 | 4.58 | 4.50 | 0.00 | #7 | |
9 | Csenge RABB | HUN | 35.40 | 17.34 | 19.06 | 4.58 | 4.50 | 4.75 | 4.92 | 5.08 | 1.00 | #12 | |
10 | Chelsea VERHEAGH | NED | 34.80 | 16.74 | 18.06 | 4.50 | 4.33 | 4.50 | 4.50 | 4.75 | 0.00 | #9 | |
11 | Ivett SZARKA | HUN | 28.94 | 13.60 | 15.34 | 3.92 | 3.67 | 3.75 | 4.00 | 3.83 | 0.00 | #3 | |
12 | Kata MARTON | HUN | 24.14 | 11.26 | 12.88 | 3.25 | 3.08 | 3.17 | 3.42 | 3.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019.02.21. 19:29