Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dorka Panna ÉZSIÁS | VAS | VAS | 28.72 | 13.13 | 15.59 | 3.08 | 3.33 | 3.33 | 0.00 | #5 | |
2 | Lilla KÓSA | JKAR | JKAR | 27.74 | 13.08 | 14.66 | 2.83 | 3.08 | 3.25 | 0.00 | #4 | |
3 | Alida KONRÁD | ETO | ETO | 25.07 | 11.34 | 13.73 | 2.83 | 2.92 | 2.83 | 0.00 | #2 | |
4 | Dóra LUTOR | SOI | SOI | 23.81 | 11.01 | 12.80 | 2.50 | 2.75 | 2.75 | 0.00 | #9 | |
5 | Dorottya VARGA | ETO | ETO | 23.21 | 10.14 | 13.07 | 2.50 | 2.75 | 2.92 | 0.00 | #6 | |
6 | Anna SZERVÁNSZKY | JGD | JGD | 23.04 | 8.37 | 14.67 | 2.92 | 3.08 | 3.17 | 0.00 | #8 | |
7 | Lilla FÖLDESI | VAS | VAS | 22.79 | 10.26 | 12.53 | 2.50 | 2.58 | 2.75 | 0.00 | #7 | |
8 | Hanna CSANAKI | ETO | ETO | 22.52 | 10.08 | 12.94 | 2.67 | 2.75 | 2.67 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3/31/2019 19:52