Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blanka KELEMEN | ETO | ETO | 33.85 | 15.45 | 18.40 | 3.75 | 3.92 | 3.83 | 0.00 | #3 | |
2 | Vivien GERENCSÉR | ETO | ETO | 33.14 | 16.60 | 16.54 | 3.42 | 3.50 | 3.42 | 0.00 | #4 | |
3 | Júlia KISS | SZJMA | SZJMA | 31.93 | 14.32 | 17.61 | 3.67 | 3.67 | 3.67 | 0.00 | #2 | |
4 | Antonia SZENTE | SZJMA | SZJMA | 31.60 | 14.60 | 18.00 | 3.67 | 3.75 | 3.83 | 1.00 | #5 | |
5 | Zsófia SZÖRÉNYI | BEA | BEA | 27.78 | 12.01 | 16.27 | 3.42 | 3.33 | 3.42 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3/31/2019 19:52