Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sára JÁSDI | BDC | BDC | 24.29 | 8.95 | 15.34 | 3.00 | 3.17 | 3.42 | 0.00 | #1 | |
2 | Diána DUDÁS | VAS | VAS | 21.87 | 8.51 | 13.86 | 2.83 | 2.83 | 3.00 | 0.50 | #2 | |
3 | Boróka ANTAL | VAS | VAS | 21.59 | 8.13 | 13.46 | 2.83 | 2.83 | 2.75 | 0.00 | #6 | |
4 | Szonja ANTAL | VAS | VAS | 21.12 | 7.52 | 13.60 | 2.67 | 3.00 | 2.83 | 0.00 | #3 | |
5 | Liza BIRÓ | ETO | ETO | 19.41 | 6.34 | 13.07 | 2.67 | 2.75 | 2.75 | 0.00 | #5 | |
6 | Liliana PITTIA | VAS | VAS | 19.39 | 7.50 | 12.39 | 2.58 | 2.58 | 2.58 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3/31/2019 19:52