Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boglárka KUTASI | VAS | VAS | 28.08 | 12.35 | 15.73 | 3.08 | 3.33 | 3.42 | 0.00 | #1 | |
2 | Zita BALOGH | SZJMA | SZJMA | 25.97 | 10.63 | 15.34 | 3.17 | 3.17 | 3.25 | 0.00 | #3 | |
3 | Anna PURGEL | SZJMA | SZJMA | 23.29 | 9.39 | 14.40 | 3.00 | 3.08 | 2.92 | 0.50 | #2 | |
4 | Hanna DECZKI | JKAR | JKAR | 21.41 | 8.87 | 12.54 | 2.50 | 2.67 | 2.67 | 0.00 | #5 | |
5 | Eszter NAGY | ETO | ETO | 20.81 | 8.11 | 13.20 | 2.58 | 2.75 | 2.92 | 0.50 | #4 | |
6 | Enikõ KIS | JKOR | JKOR | 20.47 | 8.74 | 11.73 | 2.33 | 2.50 | 2.50 | 0.00 | #6 | |
7 | Zsófia HIEZL | VAS | HUN | 18.10 | 6.63 | 11.47 | 2.25 | 2.42 | 2.50 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3/31/2019 19:52