Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ursa SUHADOLC | SLO | 35.88 | 15.88 | 20.00 | 3.92 | 4.08 | 0.00 | #10 | ||
2 | Zsüliett CSOMBOK | JCS | JCS | 34.36 | 16.03 | 18.33 | 3.58 | 3.75 | 0.00 | #11 | |
3 | Lilien NIKULASIN | PSE | PSE | 32.94 | 13.96 | 18.98 | 3.67 | 3.92 | 0.00 | #1 | |
4 | Réka MEZEI | JKOR | JKOR | 32.15 | 13.79 | 18.36 | 3.67 | 3.67 | 0.00 | #5 | |
5 | Réka BÉRES | ETO | ETO | 31.41 | 14.11 | 17.30 | 3.50 | 3.42 | 0.00 | #4 | |
6 | Noémi Eliza KOVÁCS | DSC | DSC | 30.56 | 14.73 | 15.83 | 3.25 | 3.08 | 0.00 | #8 | |
7 | Luca TÓTH KURUCZ | DSC | DSC | 27.61 | 12.78 | 15.83 | 3.00 | 3.33 | 1.00 | #12 | |
8 | Sára FEDORA | JKAR | JKAR | 27.46 | 11.60 | 15.86 | 3.17 | 3.17 | 0.00 | #2 | |
9 | Petra JUHÁSZ | DSC | DSC | 27.06 | 11.01 | 16.05 | 3.00 | 3.42 | 0.00 | #7 | |
10 | Petra NÉMETH | SZJMA | SZJMA | 26.47 | 11.47 | 15.00 | 3.00 | 3.00 | 0.00 | #9 | |
11 | Lili SIMKÓ | VAS | VAS | 25.86 | 10.00 | 15.86 | 3.17 | 3.17 | 0.00 | #14 | |
12 | Karla REDOVNIKOVIC | CRO | 23.51 | 9.28 | 15.23 | 2.92 | 3.17 | 1.00 | #13 | ||
13 | Katarina FISHER | MAC | MAC | 21.34 | 7.46 | 14.38 | 2.92 | 2.83 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 3/31/2019 19:52