Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien PAPP | SKSE | SKSE | 46.64 | 19.83 | 27.31 | 5.25 | 5.67 | 0.50 | #13 | |
2 | Flóra VARGHA | JKOR | JKOR | 40.56 | 17.43 | 23.13 | 4.58 | 4.67 | 0.00 | #3 | |
3 | Zoja PREVOLSEK ZUPANCIC | SLO | 34.25 | 13.92 | 20.83 | 4.08 | 4.25 | 0.50 | #5 | ||
4 | Katalin Lilla JÁNOSI | JCS | JCS | 32.26 | 14.36 | 17.90 | 3.58 | 3.58 | 0.00 | #9 | |
5 | Luca CZAKÓ | SZJMA | SZJMA | 30.93 | 12.40 | 18.53 | 3.58 | 3.83 | 0.00 | #2 | |
6 | Lara DAMJANOVIC | CRO | 29.03 | 12.55 | 16.48 | 3.17 | 3.42 | 0.00 | #11 | ||
7 | Eszter FENYVESI | JKAR | JKAR | 28.08 | 12.65 | 15.43 | 3.00 | 3.17 | 0.00 | #1 | |
8 | Fanni SZIGETI | JGD | JGD | 28.02 | 10.52 | 17.50 | 3.42 | 3.58 | 0.00 | #6 | |
9 | Marta KAIC | CRO | 27.96 | 11.88 | 17.08 | 3.33 | 3.50 | 1.00 | #8 | ||
10 | Boglárka LACZA | JKAR | JKAR | 26.99 | 11.46 | 16.03 | 3.08 | 3.33 | 0.50 | #10 | |
11 | Anna KOVÁCS-BUDAI | MAC | MAC | 24.66 | 10.08 | 14.58 | 2.83 | 3.00 | 0.00 | #4 | |
12 | Nóra GROÁK | JKAR | JKAR | 22.28 | 8.90 | 14.38 | 2.83 | 2.92 | 1.00 | #12 | |
13 | Viola TÖRÖK | MAC | MAC | 18.95 | 5.19 | 13.76 | 2.67 | 2.83 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 3/31/2019 19:52