Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gyöngyvér SZANYI | SOI | SOI | 25.14 | 9.14 | 16.00 | 3.08 | 3.42 | 3.50 | 0.00 | #2 | |
2 | Elena GANUS | SOI | SOI | 23.47 | 7.47 | 16.00 | 3.08 | 3.42 | 3.50 | 0.00 | #3 | |
3 | Katalin BORI-SZŰCS | MAC | MAC | 18.07 | 3.26 | 14.81 | 2.67 | 3.17 | 3.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3/31/2019 19:52