| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlia LÁNG | PSE | PSE | 91.80 | 43.07 | 49.73 | 6.33 | 6.08 | 6.17 | 6.17 | 6.33 | 1.00 | #5 | |
| 2 | Bernadett SZIGETI | PSE | PSE | 82.05 | 39.12 | 42.93 | 5.58 | 4.92 | 5.42 | 5.33 | 5.58 | 0.00 | #4 | |
| 3 | Lorena CIZMEK | CRO | 50.92 | 19.79 | 32.13 | 4.17 | 3.83 | 4.17 | 3.83 | 4.08 | 1.00 | #1 | ||
| 4 | Amanda ELEK | JKOR | JKOR | 47.21 | 19.01 | 31.20 | 3.83 | 3.75 | 3.83 | 3.92 | 4.17 | 3.00 | #3 | |
| 5 | Kata MARTON | JGD | JGD | 42.78 | 15.91 | 29.87 | 3.67 | 3.58 | 3.67 | 3.83 | 3.92 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 3/31/2019 19:52