Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlia LÁNG | PSE | PSE | 62.12 | 34.14 | 27.98 | 7.00 | 7.00 | 7.08 | 6.83 | 7.08 | 0.00 | #3 | |
2 | Bernadett SZIGETI | PSE | PSE | 51.70 | 26.52 | 25.18 | 6.25 | 6.08 | 6.33 | 6.25 | 6.58 | 0.00 | #6 | |
3 | Amanda ELEK | JKOR | JKOR | 31.00 | 13.66 | 17.34 | 4.42 | 4.17 | 4.33 | 4.25 | 4.50 | 0.00 | #1 | |
4 | Kata MARTON | JGD | JGD | 29.77 | 13.25 | 16.52 | 4.08 | 4.00 | 4.08 | 4.17 | 4.33 | 0.00 | #5 | |
5 | Lorena CIZMEK | CRO | 26.97 | 12.45 | 16.52 | 4.08 | 4.00 | 4.08 | 4.17 | 4.33 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 3/31/2019 19:52