Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lili KRIZSANOVSZKI | SKSE | SKSE | 76.01 | 38.01 | 38.00 | 6.17 | 5.67 | 6.08 | 5.83 | 0.00 | #7 | |
2 | Daria ZSIRNOV | PSE | PSE | 56.26 | 23.87 | 32.39 | 5.08 | 4.75 | 5.08 | 5.33 | 0.00 | #5 | |
3 | Cintia SZABÓ | SKSE | SKSE | 55.46 | 22.66 | 32.80 | 5.17 | 4.83 | 5.25 | 5.25 | 0.00 | #4 | |
4 | Zoé GÁL | SKSE | SKSE | 46.43 | 16.33 | 31.60 | 5.08 | 4.58 | 4.92 | 5.17 | 1.50 | #6 | |
5 | Janka VARGA | SZJMA | SZJMA | 45.10 | 21.20 | 24.40 | 3.75 | 3.67 | 3.83 | 4.00 | 0.50 | #1 | |
6 | Imola-Mária SZAKÁCS | PSE | PSE | 44.01 | 16.64 | 27.87 | 4.33 | 4.17 | 4.42 | 4.50 | 0.50 | #3 | |
7 | Hanna FLISZÁR | SZJMA | SZJMA | 43.60 | 16.67 | 26.93 | 4.33 | 3.83 | 4.42 | 4.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3/31/2019 19:52