Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lili KRIZSANOVSZKI | SKSE | SKSE | 40.88 | 23.28 | 17.60 | 5.50 | 5.17 | 5.58 | 5.75 | 0.00 | #5 | |
2 | Zoé GÁL | SKSE | SKSE | 36.98 | 20.20 | 17.28 | 5.42 | 5.25 | 5.42 | 5.50 | 0.50 | #6 | |
3 | Daria ZSIRNOV | PSE | PSE | 35.08 | 18.00 | 17.08 | 5.25 | 5.25 | 5.42 | 5.42 | 0.00 | #1 | |
4 | Cintia SZABÓ | SKSE | SKSE | 33.65 | 17.17 | 16.48 | 5.00 | 5.00 | 5.17 | 5.42 | 0.00 | #7 | |
5 | Imola-Mária SZAKÁCS | PSE | PSE | 30.74 | 15.74 | 15.00 | 4.67 | 4.50 | 4.75 | 4.83 | 0.00 | #3 | |
6 | Hanna FLISZÁR | SZJMA | SZJMA | 27.92 | 13.92 | 14.00 | 4.42 | 4.08 | 4.42 | 4.58 | 0.00 | #4 | |
7 | Janka VARGA | SZJMA | SZJMA | 20.92 | 9.02 | 13.40 | 4.17 | 4.08 | 4.25 | 4.25 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3/31/2019 19:52