Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katinka ZSEMBERY | SKSE | SKSE | 45.06 | 18.28 | 26.78 | 5.08 | 5.25 | 5.42 | 0.00 | #6 | |
2 | Eszter KISS | MAC | MAC | 40.25 | 18.59 | 21.66 | 4.08 | 4.33 | 4.33 | 0.00 | #4 | |
3 | Fanni FARKAS | PSE | PSE | 36.43 | 17.38 | 19.55 | 3.75 | 3.92 | 3.83 | 0.50 | #1 | |
4 | Jázmin SZABÓ | SZJMA | SZJMA | 35.08 | 16.24 | 18.84 | 3.67 | 3.58 | 3.83 | 0.00 | #7 | |
5 | Dorka RÁKAI | DVTK | DVTK | 33.85 | 15.14 | 18.71 | 3.75 | 3.58 | 3.67 | 0.00 | #8 | |
6 | Laura DEBNÁROVÁ | SVK | 33.14 | 15.00 | 18.14 | 3.67 | 3.50 | 3.50 | 0.00 | #2 | ||
7 | Emese SIMKO | SZJMA | SZJMA | 32.27 | 12.95 | 19.82 | 3.83 | 3.83 | 4.00 | 0.50 | #9 | |
8 | Szonja SKENDEROVIC | PSE | PSE | 29.05 | 11.12 | 18.43 | 3.67 | 3.50 | 3.67 | 0.50 | #5 | |
9 | Ema HULIAKOVA | SVK | 25.63 | 9.61 | 16.02 | 3.08 | 3.17 | 3.17 | 0.00 | #3 | ||
10 | Nadja SEKULARAC | SRB | 23.84 | 9.18 | 15.16 | 3.00 | 2.92 | 3.00 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3/31/2019 19:52