Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Máté CSABA | VAS | VAS | 32.20 | 12.20 | 20.00 | 4.08 | 3.92 | 0.00 | #5 | |
2 | Patrik BŐDI | PSE | PSE | 24.08 | 7.47 | 17.11 | 3.17 | 3.67 | 0.50 | #4 | |
3 | Kolos RÁC | VAS | VAS | 21.14 | 7.88 | 13.76 | 2.67 | 2.83 | 0.50 | #3 | |
4 | Barnabás PESTI | ETO | ETO | 18.91 | 7.53 | 11.88 | 2.25 | 2.50 | 0.50 | #2 | |
5 | Benedek DÓZSA | JCS | JCS | 18.01 | 6.31 | 12.70 | 2.50 | 2.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 3/31/2019 19:52