Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taras TELEBAK BOLTA | SLO | 22.34 | 8.39 | 13.95 | 2.58 | 3.00 | 0.00 | #2 | ||
2 | Igor KIND | SKSE | SKSE | 21.20 | 8.90 | 12.30 | 2.42 | 2.50 | 0.00 | #1 | |
3 | Árpád SZENTIVÁNYI | SKSE | SKSE | 18.88 | 7.40 | 11.48 | 2.17 | 2.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 3/31/2019 19:52