| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoja KRAMAR | SLO | 45.30 | 19.62 | 25.68 | 4.17 | 4.25 | 4.42 | 0.00 | #9 | ||
| 2 | Zala GRUM | SLO | 44.72 | 19.22 | 25.50 | 4.00 | 4.33 | 4.42 | 0.00 | #7 | ||
| 3 | Pia TEPUS AJDIC | SLO | 33.33 | 15.99 | 17.84 | 3.00 | 2.92 | 3.00 | 0.50 | #6 | ||
| 4 | Una BUNCIC | CRO | 30.98 | 14.14 | 17.34 | 2.75 | 2.92 | 3.00 | 0.50 | #3 | ||
| 5 | Tara PLAHUTAR | CRO | 27.51 | 12.35 | 16.66 | 2.58 | 2.83 | 2.92 | 1.50 | #2 | ||
| 6 | Tara LINDELL | SRB | 25.22 | 10.56 | 15.16 | 2.50 | 2.50 | 2.58 | 0.50 | #1 | ||
| 7 | Aurora TURSIC | SLO | 23.90 | 9.72 | 14.18 | 2.25 | 2.42 | 2.42 | 0.00 | #4 | ||
| 8 | Otília KOVÁCS | MAC | MAC | 19.90 | 6.42 | 13.48 | 2.08 | 2.33 | 2.33 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/31/2019 19:52