Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Léna EKKER | HUN | 43.55 | 19.55 | 24.00 | 3.92 | 4.08 | 4.00 | 0.00 | #15 | |
2 | Sodam JEONG | KOR | 41.92 | 18.92 | 23.00 | 3.83 | 3.92 | 3.75 | 0.00 | #11 | |
3 | Laura VIRÁNYI | HUN | 34.40 | 13.88 | 20.52 | 3.42 | 3.42 | 3.42 | 0.00 | #8 | |
4 | Polina PYVOVAR | UKR | 34.27 | 15.09 | 19.18 | 3.17 | 3.25 | 3.17 | 0.00 | #19 | |
5 | Irina BELYAKOVA | RUS | 31.88 | 11.86 | 20.52 | 3.42 | 3.42 | 3.42 | 0.50 | #18 | |
6 | Yelyzaveta CHUBENKO | UKR | 30.63 | 12.63 | 18.00 | 2.83 | 3.00 | 3.17 | 0.00 | #2 | |
7 | Valeria LUCHKO | RUS | 30.03 | 12.71 | 17.32 | 3.00 | 2.83 | 2.83 | 0.00 | #6 | |
8 | Martina MAJOR | HUN | 26.69 | 12.03 | 15.16 | 2.50 | 2.58 | 2.50 | 0.50 | #7 | |
9 | Lili HARTDÉGEN | HUN | 24.89 | 8.89 | 16.00 | 2.75 | 2.58 | 2.67 | 0.00 | #1 | |
10 | Michelle BITTI | ITA | 22.29 | 8.61 | 14.18 | 2.42 | 2.42 | 2.25 | 0.50 | #17 | |
11 | Fruzsina SZTANA | HUN | 22.16 | 8.84 | 13.32 | 2.08 | 2.33 | 2.25 | 0.00 | #12 | |
12 | Sophia SOMMAVILLA | ITA | 21.96 | 8.46 | 14.50 | 2.33 | 2.50 | 2.42 | 1.00 | #3 | |
13 | Hanna BALOGH | HUN | 21.02 | 9.36 | 12.66 | 2.08 | 2.17 | 2.08 | 1.00 | #16 | |
14 | Emma VARRÓ | HUN | 20.49 | 8.33 | 12.16 | 2.00 | 2.08 | 2.00 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/21/2018 19:30