Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina CHICHILIMOVA | RUS | 31.12 | 16.36 | 14.76 | 3.69 | 3.69 | 0.00 | 0.00 | #10 | |
2 | Sofia LAPSHYNA | CYP | 25.68 | 13.56 | 12.12 | 3.00 | 3.06 | 0.00 | 0.00 | #7 | |
3 | Daria DALGICH | TUR | 25.26 | 14.12 | 12.14 | 2.94 | 3.13 | 0.00 | 1.00 | #11 | |
4 | Arina YAKOVETS | UKR | 21.48 | 12.34 | 9.14 | 2.19 | 2.38 | 0.00 | 0.00 | #13 | |
5 | Polina MOISEEVA | RUS | 20.74 | 11.72 | 9.52 | 2.38 | 2.38 | 0.00 | 0.50 | #2 | |
6 | Anastasia ANTONOVA | RUS | 20.66 | 11.40 | 9.26 | 2.25 | 2.38 | 0.00 | 0.00 | #9 | |
7 | Júlia SZENTIVÁNYI | HUN | 20.47 | 10.59 | 11.38 | 2.75 | 2.94 | 0.00 | 1.50 | #5 | |
8 | Vladislava ULANOVA | RUS | 19.77 | 11.77 | 9.50 | 2.50 | 2.25 | 0.00 | 1.50 | #3 | |
9 | Boglárka ZHANG | HUN | 19.69 | 10.81 | 9.88 | 2.50 | 2.44 | 0.00 | 1.00 | #4 | |
10 | Dorina SZIGETI | HUN | 15.38 | 8.24 | 8.14 | 1.94 | 2.13 | 0.00 | 1.00 | #8 | |
11 | Liliána SOÓS | HUN | 15.12 | 7.12 | 8.00 | 1.94 | 2.06 | 0.00 | 0.00 | #6 | |
12 | Karolin KORMÁNY | HUN | 12.78 | 5.40 | 7.38 | 1.75 | 1.94 | 0.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO |
Last Update: 10/21/2018 19:30