| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta BANNYKH | RUS | 24.69 | 12.34 | 12.35 | 2.50 | 0.00 | 2.44 | 0.00 | #3 | |
| 2 | Miroslava KRIVTSANOVA | RUS | 23.08 | 11.42 | 13.16 | 2.63 | 0.00 | 2.63 | 1.50 | #4 | |
| 3 | Kseniya DUDNIK | RUS | 19.66 | 8.30 | 12.36 | 2.31 | 0.00 | 2.63 | 1.00 | #1 | |
| 4 | Zoé SZEKERES | HUN | 14.05 | 5.92 | 8.13 | 1.44 | 0.00 | 1.81 | 0.00 | #2 | |
| 5 | Nina SEREBROVA | RUS | 10.04 | 3.36 | 7.68 | 1.38 | 0.00 | 1.69 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | |
| PE | Performance |
Last Update: 10/21/2018 19:30