| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yu Jin OH | KOR | 47.17 | 20.70 | 26.47 | 5.25 | 5.13 | 5.19 | 0.00 | #15 | |
| 2 | Vivien PAPP | HUN | 44.47 | 19.77 | 25.20 | 4.88 | 5.00 | 4.94 | 0.50 | #6 | |
| 3 | Eszter KISS | HUN | 39.43 | 18.59 | 20.84 | 4.00 | 4.13 | 4.13 | 0.00 | #1 | |
| 4 | Flóra VARGHA | HUN | 37.02 | 14.70 | 22.32 | 4.13 | 4.56 | 4.44 | 0.00 | #2 | |
| 5 | Katinka ZSEMBERY | HUN | 35.80 | 16.28 | 20.52 | 3.75 | 4.19 | 4.13 | 1.00 | #14 | |
| 6 | Anna SHIROKOVA | RUS | 33.61 | 16.61 | 17.00 | 3.06 | 3.50 | 3.44 | 0.00 | #11 | |
| 7 | Zita TALABÉR | HUN | 31.81 | 13.62 | 18.19 | 3.44 | 3.63 | 3.63 | 0.00 | #10 | |
| 8 | Ester Maria VIAN | ITA | 29.43 | 12.95 | 16.48 | 3.25 | 3.13 | 3.31 | 0.00 | #12 | |
| 9 | Fanni FARKAS | HUN | 29.15 | 14.05 | 15.10 | 2.88 | 3.00 | 3.00 | 0.00 | #9 | |
| 10 | Zsüliett CSOMBOK | HUN | 27.05 | 12.99 | 14.56 | 2.81 | 2.94 | 2.81 | 0.50 | #13 | |
| 11 | Jázmin SZABÓ | HUN | 26.73 | 11.63 | 15.10 | 3.00 | 3.00 | 2.88 | 0.00 | #3 | |
| 12 | Emese SIMKO | HUN | 26.47 | 9.54 | 17.43 | 3.31 | 3.44 | 3.50 | 0.50 | #4 | |
| 13 | Line DALGAS | DEN | 24.72 | 10.06 | 14.66 | 2.81 | 3.00 | 2.81 | 0.00 | #8 | |
| 14 | Szonja SKENDEROVIC | HUN | 24.46 | 9.99 | 14.47 | 2.63 | 2.88 | 3.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/21/2018 19:30