Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia ERSHOVA | RUS | 48.28 | 21.70 | 26.58 | 5.19 | 5.44 | 0.00 | #6 | |
2 | Marisa BITTI | ITA | 35.38 | 17.10 | 18.28 | 3.50 | 3.81 | 0.00 | #9 | |
3 | Lucrezia GRIGOLETTO | ITA | 32.78 | 16.08 | 17.20 | 3.38 | 3.50 | 0.50 | #2 | |
4 | Lilien NIKULASIN | HUN | 31.06 | 15.28 | 16.28 | 3.13 | 3.38 | 0.50 | #10 | |
5 | Hanna LŐRINCZ | HUN | 30.93 | 15.45 | 15.48 | 3.13 | 3.06 | 0.00 | #5 | |
6 | Diána Laura VÉGI | HUN | 27.60 | 11.87 | 16.73 | 3.25 | 3.44 | 1.00 | #3 | |
7 | Roos VAN DEN AKKER | NED | 26.77 | 10.89 | 16.88 | 3.19 | 3.56 | 1.00 | #7 | |
8 | Brigitta VÁRNAGY | HUN | 26.44 | 13.18 | 13.76 | 2.81 | 2.69 | 0.50 | #4 | |
9 | Luca TÓTH KURUCZ | HUN | 23.52 | 10.29 | 14.23 | 2.69 | 3.00 | 1.00 | #8 | |
10 | Lili SIMKÓ | HUN | 18.11 | 6.88 | 11.73 | 2.31 | 2.38 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/21/2018 19:30