Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiia SHASHUNKINA | UKR | 44.77 | 20.07 | 24.70 | 4.88 | 5.00 | 0.00 | #15 | |
2 | Eunyoung PARK | KOR | 44.46 | 19.76 | 24.70 | 5.00 | 4.88 | 0.00 | #17 | |
3 | Vivien PAPP | HUN | 41.92 | 18.19 | 24.23 | 4.75 | 4.94 | 0.50 | #7 | |
4 | Anne LURLING | NED | 41.19 | 17.28 | 23.91 | 4.75 | 4.81 | 0.00 | #14 | |
5 | Eunbyeol JANG | KOR | 39.72 | 17.24 | 22.98 | 4.63 | 4.56 | 0.50 | #20 | |
6 | Kateryna PARKHOMENKO | UKR | 39.69 | 18.26 | 21.43 | 4.19 | 4.38 | 0.00 | #16 | |
7 | Anastasiia FOMCHENKOVA | UKR | 37.24 | 14.26 | 22.98 | 4.50 | 4.69 | 0.00 | #3 | |
8 | Thea ABOU DIVAN | UAE | 35.98 | 16.45 | 19.53 | 3.75 | 4.06 | 0.00 | #5 | |
9 | Lubov POLICINSKAYA | RUS | 34.15 | 14.30 | 19.85 | 3.88 | 4.06 | 0.00 | #4 | |
10 | Anastasia ROMANOVA | RUS | 28.18 | 9.43 | 18.75 | 3.56 | 3.94 | 0.00 | #21 | |
11 | Petra JUHÁSZ | HUN | 27.41 | 11.45 | 15.96 | 3.13 | 3.25 | 0.00 | #19 | |
12 | Marta VIAN | ITA | 26.87 | 12.49 | 14.38 | 2.69 | 3.06 | 0.00 | #22 | |
13 | Luca CZAKÓ | HUN | 25.57 | 9.76 | 15.81 | 3.19 | 3.13 | 0.00 | #10 | |
14 | Kamilla KJER | DEN | 23.69 | 10.86 | 12.83 | 2.63 | 2.50 | 0.00 | #9 | |
15 | Sára FEDORA | HUN | 23.32 | 10.21 | 13.61 | 2.69 | 2.75 | 0.50 | #18 | |
16 | Nóra GROÁK | HUN | 21.92 | 10.51 | 11.41 | 2.25 | 2.31 | 0.00 | #1 | |
17 | Katalin Lilla JÁNOSI | HUN | 21.48 | 9.48 | 12.50 | 2.44 | 2.56 | 0.50 | #11 | |
18 | Boglárka LACZA | HUN | 21.44 | 8.98 | 13.46 | 2.63 | 2.75 | 1.00 | #13 | |
19 | Alisa PETRECKAYA | RUS | 19.65 | 7.15 | 12.50 | 2.44 | 2.56 | 0.00 | #8 | |
20 | Fanni SZIGETI | HUN | 17.41 | 5.41 | 12.50 | 2.50 | 2.50 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/21/2018 19:30