Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniela ANDRIUTSA / Yaroslav PUL | UKR | 11.22 | 15.38 | 7.06 | 3.42 | 3.17 | 3.50 | 0.00 | #2 | |
2 | Lucy KNURR / Leo STUMPF | GER | 10.85 | 15.15 | 6.54 | 3.08 | 3.00 | 3.25 | 0.00 | #3 | |
3 | Eszter TROJÁN / Huba GALLAI | HUN | 7.55 | 10.71 | 4.38 | 2.25 | 1.92 | 2.08 | 0.00 | #4 | |
4 | Judit PAPP / Janos SELÉNYI | HUN | 5.57 | 7.45 | 3.68 | 1.92 | 1.67 | 1.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 10/24/2018 21:19