Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniela ANDRIUTSA / Yaroslav PUL | UKR | 12.05 | 17.15 | 6.94 | 3.33 | 3.17 | 3.42 | 0.00 | #4 | |
2 | Lucy KNURR / Leo STUMPF | GER | 10.68 | 15.40 | 5.95 | 2.75 | 2.92 | 2.83 | 0.00 | #1 | |
3 | Eszter TROJÁN / Huba GALLAI | HUN | 6.24 | 8.40 | 4.08 | 2.08 | 1.83 | 1.92 | 0.00 | #2 | |
4 | Judit PAPP / Janos SELÉNYI | HUN | 6.04 | 8.40 | 3.68 | 1.83 | 1.67 | 1.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 10/24/2018 21:19