Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Violetta PAKHOMOVA / Oleksii SHCHUROV | UKR | 15.45 | 13.95 | 6.65 | 3.42 | 2.75 | 3.33 | 0.00 | #2 | |
2 | Mia LEE MAYER / Tobias HUBER | GER | 15.05 | 13.65 | 6.42 | 3.00 | 3.17 | 3.00 | 0.00 | #3 | |
3 | Emilie GEPPERT / Moreno PIERO JOEL LOPEZ | GER | 14.48 | 12.95 | 6.36 | 3.08 | 2.92 | 3.08 | 0.00 | #1 | |
4 | Réka LEVELES / Balázs LEVELES | HUN | 14.14 | 12.25 | 6.60 | 3.42 | 2.75 | 3.25 | 0.00 | #5 | |
5 | Ashley SLATTER / Atl ONGAY PEREZ | GBR | 14.09 | 12.60 | 6.19 | 2.67 | 2.92 | 3.25 | 0.00 | #4 | |
6 | Sofia SANDRI / Nicholas TAGLIABUE | ITA | 13.61 | 11.55 | 6.59 | 3.08 | 3.00 | 3.33 | 0.00 | #7 | |
7 | Berendt JULIA / Maciej SECZKOWSKI | POL | 13.17 | 11.55 | 6.01 | 2.83 | 2.67 | 3.08 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 10/24/2018 21:19