Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Violetta PAKHOMOVA / Oleksii SHCHUROV | UKR | 17.96 | 16.11 | 7.83 | 3.75 | 3.67 | 3.75 | 0.00 | #5 | |
2 | Berendt JULIA / Maciej SECZKOWSKI | POL | 17.07 | 15.59 | 7.17 | 3.50 | 3.33 | 3.42 | 0.00 | #2 | |
3 | Sofia SANDRI / Nicholas TAGLIABUE | ITA | 16.06 | 14.53 | 6.88 | 3.08 | 3.42 | 3.33 | 0.00 | #3 | |
4 | Ashley SLATTER / Atl ONGAY PEREZ | GBR | 15.40 | 14.18 | 6.35 | 2.92 | 2.83 | 3.33 | 0.00 | #7 | |
5 | Emilie GEPPERT / Moreno PIERO JOEL LOPEZ | GER | 15.33 | 14.14 | 6.30 | 3.00 | 3.17 | 2.83 | 0.00 | #4 | |
6 | Mia LEE MAYER / Tobias HUBER | GER | 14.63 | 13.27 | 6.24 | 2.92 | 2.83 | 3.17 | 0.00 | #6 | |
7 | Réka LEVELES / Balázs LEVELES | HUN | 12.34 | 10.77 | 6.18 | 3.08 | 2.92 | 2.83 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 10/24/2018 21:19