Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina KUDRAYAVTSEVA / Ilia KARANKEVICH | CYP | 34.25 | 20.60 | 13.65 | 4.75 | 4.83 | 4.92 | 5.00 | 0.00 | #2 | |
2 | Ksenia GOLUBEVA / Andrei PYLIN | RUS | 33.79 | 19.49 | 14.30 | 5.00 | 5.08 | 5.08 | 5.25 | 0.00 | #5 | |
3 | Anastasiia SAMMEL / Mykyta POGORELOV | UKR | 31.83 | 17.65 | 14.18 | 5.25 | 5.00 | 5.00 | 5.00 | 0.00 | #4 | |
4 | Mariia PINCHUK / Oleh MURATOV | UKR | 31.71 | 17.89 | 13.82 | 5.00 | 4.92 | 4.83 | 5.00 | 0.00 | #1 | |
5 | Sofya BURIYANOVA / Artem STUPIN | RUS | 31.61 | 18.30 | 13.31 | 4.83 | 4.75 | 4.75 | 4.67 | 0.00 | #9 | |
6 | Marcelina KNURR / Ilja MARQUARDT | GER | 31.37 | 18.53 | 12.84 | 4.58 | 4.50 | 4.58 | 4.67 | 0.00 | #17 | |
7 | Maria MILIUKOVA / Nikita VITRYANYUK | CYP | 31.30 | 17.65 | 13.65 | 4.92 | 4.75 | 5.00 | 4.83 | 0.00 | #8 | |
8 | Emily PHILLIPS / Jayin PANESAR | GBR | 29.36 | 16.52 | 12.84 | 4.67 | 4.50 | 4.67 | 4.50 | 0.00 | #13 | |
9 | Vasilisa GRIGOREVA / Lev SERGEEV | RUS | 28.77 | 16.05 | 12.72 | 4.58 | 4.33 | 4.58 | 4.67 | 0.00 | #3 | |
10 | Alisa OVSIANKINA / Fedor ORCHKOV | RUS | 27.82 | 14.92 | 12.90 | 4.58 | 4.42 | 4.75 | 4.67 | 0.00 | #7 | |
11 | Giorgia GALIMBERTI / Matteo MANDELLI | ITA | 27.65 | 15.35 | 12.30 | 4.33 | 4.33 | 4.50 | 4.42 | 0.00 | #11 | |
12 | Noemi TALI / Stefano FRASCA | ITA | 26.81 | 14.68 | 12.13 | 4.42 | 4.17 | 4.33 | 4.42 | 0.00 | #16 | |
13 | Lea ENDERLEIN / Malte BRANDT | GER | 26.49 | 14.41 | 12.08 | 4.42 | 4.25 | 4.42 | 4.17 | 0.00 | #10 | |
14 | Polina KHOMYAKOVA / Mark SHAPIRO | RUS | 26.41 | 13.98 | 12.43 | 4.33 | 4.25 | 4.50 | 4.67 | 0.00 | #12 | |
15 | Eleonora GRANATI / Massimiliano BUCCIARELLI | ITA | 25.18 | 13.98 | 11.20 | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | #18 | |
16 | Natalie NICOLL / Peter NICOLL | GBR | 23.67 | 13.05 | 10.62 | 3.75 | 3.75 | 3.83 | 3.83 | 0.00 | #14 | |
17 | Martyna STANKOWSKA / Wiktor KULESZA | POL | 22.74 | 12.35 | 10.39 | 3.75 | 3.58 | 3.92 | 3.58 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 10/24/2018 21:19