Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofya BURIYANOVA / Artem STUPIN | RUS | 33.85 | 19.85 | 14.00 | 5.17 | 4.92 | 5.08 | 4.83 | 0.00 | #18 | |
2 | Anastasiia SAMMEL / Mykyta POGORELOV | UKR | 33.56 | 19.85 | 13.71 | 5.00 | 4.75 | 4.83 | 5.00 | 0.00 | #13 | |
3 | Maria MILIUKOVA / Nikita VITRYANYUK | CYP | 33.22 | 19.45 | 13.77 | 5.08 | 4.58 | 5.00 | 5.00 | 0.00 | #17 | |
4 | Marcelina KNURR / Ilja MARQUARDT | GER | 32.75 | 20.45 | 12.30 | 4.33 | 4.42 | 4.42 | 4.42 | 0.00 | #8 | |
5 | Ksenia GOLUBEVA / Andrei PYLIN | RUS | 32.58 | 19.15 | 13.43 | 4.75 | 4.75 | 4.75 | 4.92 | 0.00 | #14 | |
6 | Angelina KUDRAYAVTSEVA / Ilia KARANKEVICH | CYP | 29.56 | 17.70 | 11.86 | 4.25 | 4.25 | 4.17 | 4.25 | 0.00 | #11 | |
7 | Noemi TALI / Stefano FRASCA | ITA | 28.95 | 17.05 | 11.90 | 4.33 | 4.42 | 4.25 | 4.00 | 0.00 | #7 | |
8 | Vasilisa GRIGOREVA / Lev SERGEEV | RUS | 28.82 | 15.75 | 13.07 | 4.67 | 4.58 | 4.83 | 4.58 | 0.00 | #12 | |
9 | Mariia PINCHUK / Oleh MURATOV | UKR | 28.18 | 15.05 | 13.13 | 4.75 | 4.42 | 4.83 | 4.75 | 0.00 | #10 | |
10 | Polina KHOMYAKOVA / Mark SHAPIRO | RUS | 28.06 | 15.75 | 12.31 | 4.58 | 4.00 | 4.42 | 4.58 | 0.00 | #3 | |
11 | Alisa OVSIANKINA / Fedor ORCHKOV | RUS | 27.54 | 15.35 | 12.19 | 4.50 | 4.00 | 4.42 | 4.50 | 0.00 | #16 | |
12 | Giorgia GALIMBERTI / Matteo MANDELLI | ITA | 27.07 | 16.05 | 11.02 | 3.92 | 3.92 | 4.00 | 3.92 | 0.00 | #2 | |
13 | Emily PHILLIPS / Jayin PANESAR | GBR | 26.44 | 15.35 | 11.09 | 4.17 | 3.67 | 4.08 | 3.92 | 0.00 | #4 | |
14 | Lea ENDERLEIN / Malte BRANDT | GER | 26.20 | 15.05 | 11.15 | 4.25 | 3.75 | 4.00 | 3.92 | 0.00 | #1 | |
15 | Eleonora GRANATI / Massimiliano BUCCIARELLI | ITA | 26.14 | 15.00 | 11.14 | 4.08 | 3.92 | 4.00 | 3.92 | 0.00 | #9 | |
16 | Natalie NICOLL / Peter NICOLL | GBR | 24.46 | 14.30 | 10.16 | 3.67 | 3.50 | 3.67 | 3.67 | 0.00 | #5 | |
17 | Martyna STANKOWSKA / Wiktor KULESZA | POL | 18.76 | 8.75 | 10.51 | 3.83 | 3.75 | 3.67 | 3.75 | 0.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 10/24/2018 21:19