Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley SLATTER / Atl ONGAY PEREZ | GBR | 28.18 | 17.18 | 11.00 | 3.42 | 3.75 | 3.83 | 0.00 | #2 | |
2 | Mia LEE MAYER / Tobias HUBER | GER | 27.15 | 16.32 | 10.83 | 3.50 | 3.58 | 3.75 | 0.00 | #4 | |
3 | Violetta PAKHOMOVA / Oleksii SHCHUROV | UKR | 26.61 | 14.53 | 12.08 | 4.00 | 4.08 | 4.00 | 0.00 | #7 | |
4 | Emilie GEPPERT / Moreno PIERO JOEL LOPEZ | GER | 25.61 | 15.69 | 10.42 | 3.58 | 3.17 | 3.67 | 0.50 | #5 | |
5 | Sofia SANDRI / Nicholas TAGLIABUE | ITA | 24.03 | 13.70 | 10.33 | 3.25 | 3.50 | 3.58 | 0.00 | #3 | |
6 | Réka LEVELES / Balázs LEVELES | HUN | 23.28 | 12.95 | 10.33 | 3.33 | 3.50 | 3.50 | 0.00 | #1 | |
7 | Berendt JULIA / Maciej SECZKOWSKI | POL | 15.21 | 5.63 | 9.58 | 3.17 | 3.33 | 3.08 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 10/24/2018 21:19